• ALTIN (TL/GR)
    4.436,09
    % 0,26
  • 22 AYAR ALTIN TL/GR
    4.030,96
    % -0,12
  • 18 AYAR ALTIN TL/GR
    3.238,34
    % 0,26
  • 14 AYAR ALTIN TL/GR
    2.421,82
    % -0,10
  • REŞAT ALTINI
    28.839,47
    % 0,00
  • TAM ALTIN
    28.390,96
    % 0,26
  • YARIM ALTIN
    14.448,00
    % -0,12
  • ÇEYREK ALTIN
    7.224,00
    % -0,12

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,24 0,39 18:09:41
A1YEN 31,66 -0,44 18:09:51
ACSEL 114,10 -2,23 18:05:18
ADEL 37,78 -3,13 18:08:01
ADESE 15,87 4,82 18:09:42
ADGYO 40,76 5,71 18:09:56
AEFES 17,21 2,56 18:09:46
AFYON 14,30 -0,21 18:09:01
AGESA 169,50 0,30 18:05:18
AGHOL 30,48 -0,52 18:09:47
AGROT 8,30 1,22 18:09:51
AGYO 7,54 -0,53 18:08:20
AHGAZ 33,80 1,38 18:09:34
AHSGY 29,58 9,96 18:09:42
AKBNK 67,90 -0,95 18:09:26
AKCNS 138,30 -0,14 18:05:18
AKENR 11,83 -2,39 18:08:01
AKFGY 2,91 0,34 18:08:26
AKFIS 22,88 -1,04 18:08:45
AKFYE 17,94 -1,16 18:09:16
AKGRT 6,91 -1,29 18:09:35
AKMGY 208,10 -1,47 18:05:19
AKSA 10,05 -0,79 18:09:34
AKSEN 41,86 -2,52 18:08:11
AKSGY 7,07 0,00 18:09:59
AKSUE 18,86 -0,74 18:08:02
AKYHO 3,78 -1,82 18:08:34
ALARK 95,45 -1,39 18:09:21
ALBRK 9,02 -1,42 18:09:08
ALCAR 1.034,00 -1,99 18:05:17
ALCTL 124,00 1,14 18:09:19
ALFAS 49,70 1,39 18:09:18
ALGYO 21,68 -0,55 18:05:17
ALKA 7,83 1,82 18:05:17
ALKIM 18,23 0,44 18:09:45
ALKLC 82,00 4,33 18:09:32
ALTNY 77,55 1,84 18:08:21
ALVES 31,62 -1,80 18:08:01
ANELE 20,34 -1,36 18:09:22
ANGEN 12,35 -0,08 18:09:41
ANHYT 83,65 -1,01 18:09:38
ANSGR 93,15 0,00 18:09:08
APBDL 26,81 0,60 18:05:18
APLIB 44,39 -1,14 18:05:18
APX30 29,95 -0,07 18:08:01
ARASE 57,50 -1,46 18:08:01
ARCLK 136,50 -1,23 18:08:01
ARDYZ 32,32 -1,52 18:09:32
ARENA 39,12 -1,16 18:08:01
ARMGD 35,42 0,28 18:09:46
ARSAN 22,94 -0,95 18:09:22
ARTMS 33,94 -2,19 18:09:31
ARZUM 5,55 -1,94 18:08:01
ASELS 180,50 0,84 18:09:42
ASGYO 11,91 -1,16 18:09:18
ASTOR 106,70 2,50 18:09:48
ASUZU 65,20 0,00 18:09:44
ATAGY 13,33 0,68 18:08:45
ATAKP 48,16 2,16 18:05:17
ATATP 96,15 0,37 18:09:16
ATEKS 85,60 1,66 18:09:52
ATLAS 6,00 -1,80 18:08:01
ATSYH 54,50 -1,71 18:08:41
AVGYO 13,52 1,58 18:08:06
AVHOL 48,88 -3,21 18:08:34
AVOD 3,90 -8,45 18:09:12
AVPGY 65,90 -0,23 18:08:25
AVTUR 19,30 -9,98 18:09:46
AYCES 480,50 -3,22 18:08:37
AYDEM 18,70 0,43 18:08:30
AYEN 27,10 -0,66 18:09:01
AYES 16,97 -0,29 18:08:57
AYGAZ 161,20 0,12 18:05:17
AZTEK 45,70 -0,48 18:09:18
BAGFS 38,40 0,47 18:08:01
BAHKM 56,05 -3,20 18:08:01
BAKAB 38,80 -0,51 18:05:17
BALAT 65,05 -4,34 18:09:29
BALSU 24,42 0,99 18:09:28
BANVT 210,30 0,38 18:09:57
BARMA 19,24 0,26 18:05:17
BASCM 18,48 -2,79 18:09:45
BASGZ 35,60 -0,78 18:09:20
BAYRK 31,86 -2,57 18:09:23
BEGYO 12,71 -2,38 18:09:38
BERA 17,58 1,68 18:09:51
BESLR 17,14 -1,49 18:08:53
BEYAZ 27,92 -2,79 18:09:16
BFREN 175,80 0,29 18:05:17
BIENY 45,98 -1,92 18:09:45
BIGCH 45,50 0,62 18:05:17
BIGEN 12,16 -2,09 18:09:43
BIMAS 531,50 0,38 18:09:21
BINBN 199,10 1,07 18:05:17
BINHO 292,00 1,04 18:09:36
BIOEN 22,72 0,09 18:09:40
BIZIM 28,20 -1,47 18:08:01
BJKAS 2,14 -0,47 18:08:01
BLCYT 21,86 -1,80 18:09:54
BMSCH 16,19 5,75 18:08:02
BMSTL 56,00 -1,75 18:09:48
BNTAS 7,93 -1,49 18:09:04
BOBET 21,94 -1,44 18:09:51
BORLS 20,34 1,50 18:08:47
BORSK 24,50 -1,45 18:08:01
BOSSA 7,62 -2,93 18:08:07
BRISA 78,00 -2,86 18:09:32
BRKO 7,70 7,54 18:09:42
BRKSN 8,03 -2,31 18:09:57
BRKVY 92,50 7,12 18:08:30
BRLSM 17,70 3,81 18:09:04
BRMEN 11,06 0,18 18:09:53
BRSAN 378,00 0,13 18:09:46
BRYAT 2.202,00 -1,52 18:08:01
BSOKE 13,95 -0,43 18:09:14
BTCIM 4,15 -2,12 18:09:13
BUCIM 7,52 -0,66 18:05:17
BULGS 36,44 0,11 18:09:34
BURCE 17,75 3,20 18:08:19
BURVA 112,80 1,53 18:08:33
BVSAN 102,00 -2,86 18:09:41
BYDNR 23,54 -3,68 18:05:17
CANTE 2,21 -5,56 18:09:47
CASA 107,80 -0,37 18:09:17
CATES 34,80 -1,97 18:05:17
CCOLA 51,70 0,00 18:08:01
CELHA 10,90 1,30 18:09:43
CEMAS 7,95 -1,73 18:09:16
CEMTS 12,23 1,92 18:09:49
CEMZY 16,25 4,17 18:09:18
CEOEM 32,82 1,48 18:08:56
CGCAM 34,98 -3,90 18:09:21
CIMSA 49,22 -0,57 18:09:14
CLEBI 1.776,00 0,68 18:09:42
CMBTN 2.472,00 -3,25 18:09:33
CMENT 440,00 10,00 18:09:59
CONSE 3,71 -2,88 18:09:07
COSMO 124,50 -0,72 18:09:57
CRDFA 16,70 1,46 18:09:31
CRFSA 88,20 -5,16 18:08:01
CUSAN 24,90 1,72 18:08:01
CVKMD 14,05 1,89 18:09:44
CWENE 17,67 0,28 18:09:57
DAGHL 185,70 6,72 18:09:14
DAGI 5,84 2,46 18:09:18
DAPGM 13,70 2,93 18:08:01
DARDL 2,54 -1,17 18:09:46
DCTTR 38,72 -5,19 18:09:47
DENGE 3,06 -2,24 18:09:17
DERHL 25,08 -9,98 18:09:45
DERIM 42,42 0,43 18:05:17
DESA 12,75 -0,86 18:08:06
DESPC 50,85 -1,45 18:05:17
DEVA 63,40 -1,78 18:08:13
DGATE 70,95 -3,40 18:05:17
DGGYO 35,46 -1,66 18:09:12
DGNMO 7,36 -1,74 18:09:08
DIRIT 27,48 2,00 18:09:09
DITAS 32,80 2,50 18:08:01
DMRGD 32,70 -0,06 18:08:01
DMSAS 7,65 -0,65 18:05:18
DNISI 23,72 -1,00 18:08:01
DOAS 193,80 -0,92 18:09:20
DOBUR 430,00 -2,33 18:08:01
DOCO 9.525,00 -0,05 18:05:19
DOFER 45,08 1,85 18:09:20
DOGUB 19,59 -1,76 18:09:11
DOHOL 17,06 0,29 18:08:43
DOKTA 24,76 -1,04 18:05:19
DSTKF 616,00 3,70 18:09:47
DURDO 4,11 -2,14 18:08:58
DURKN 16,56 -2,82 18:09:34
DYOBY 16,88 -2,65 18:08:01
DZGYO 7,32 -4,06 18:08:01
EBEBK 48,92 -1,57 18:08:18
ECILC 51,40 0,19 18:08:01
ECZYT 215,40 -2,31 18:09:44
EDATA 5,48 -2,32 18:08:01
EDIP 36,44 -0,92 18:08:01
EFORC 155,40 0,78 18:09:55
EGEEN 8.180,00 -1,74 18:09:34
EGEGY 25,48 -0,08 18:09:17
EGEPO 7,61 -1,42 18:09:33
EGGUB 104,40 -1,79 18:08:45
EGPRO 22,52 0,00 18:09:40
EGSER 3,48 -3,33 18:09:33
EKGYO 19,85 0,00 18:09:45
EKIZ 74,35 9,99 18:09:59
EKOS 25,58 1,11 18:08:46
EKSUN 6,38 -2,00 18:09:48
ELITE 37,50 1,85 18:08:01
EMKEL 74,00 5,64 18:09:56
EMNIS 242,60 9,97 18:09:59
ENDAE 20,20 -0,10 18:05:19
ENERY 9,21 0,55 18:09:45
ENJSA 64,90 -0,23 18:09:30
ENKAI 72,65 0,07 18:09:18
ENSRI 45,30 -3,41 18:08:27
ENTRA 11,84 -0,92 18:09:53
EPLAS 6,38 0,95 18:08:34
ERBOS 175,20 0,57 18:08:01
ERCB 82,45 -2,14 18:05:19
EREGL 27,16 -0,37 18:09:45
ERSU 19,00 -6,59 18:09:59
ESCAR 48,70 -9,98 18:08:01
ESCOM 3,64 -2,93 18:08:52
ESEN 98,00 0,20 18:08:01
ETILR 9,60 -4,19 18:08:21
ETYAT 15,89 9,97 18:09:55
EUHOL 10,57 1,54 18:09:13
EUKYO 14,27 -0,07 18:08:30
EUPWR 33,10 0,98 18:09:49
EUREN 7,04 -0,28 18:09:46
EUYO 11,93 0,34 18:08:01
EYGYO 3,06 2,00 18:09:58
FADE 14,85 0,07 18:05:17
FENER 12,87 -1,15 18:09:44
FLAP 10,05 -2,14 18:09:24
FMIZP 313,00 -0,71 18:08:01
FONET 16,90 -3,10 18:09:44
FORMT 3,75 -3,10 18:09:46
FORTE 82,40 1,54 18:09:17
FRIGO 7,74 0,65 18:09:49
FROTO 104,90 -1,32 18:08:05
FZLGY 42,70 1,67 18:08:01
GARAN 146,50 -1,28 18:08:01
Menkul Fiyat % Zaman
GARFA 26,26 4,62 18:09:35
GEDIK 7,10 -1,66 18:08:02
GEDZA 27,04 2,11 18:09:09
GENIL 202,00 0,65 18:09:43
GENTS 24,42 -1,61 18:08:01
GEREL 20,10 -4,29 18:09:28
GESAN 50,10 -0,30 18:09:46
GIPTA 130,00 7,88 18:09:31
GLBMD 12,13 0,50 18:09:39
GLCVY 70,30 -0,35 18:08:24
GLDTR 375,50 0,00 18:09:34
GLRMK 162,50 1,25 18:09:58
GLRYH 4,78 -1,65 18:09:39
GLYHO 9,25 2,55 18:09:30
GMSTR 317,50 0,73 18:09:31
GMTAS 21,40 9,97 18:08:01
GOKNR 26,02 -1,14 18:08:01
GOLTS 350,25 -0,21 18:08:04
GOODY 17,48 -6,32 18:08:55
GOZDE 21,98 -0,81 18:09:48
GRNYO 8,69 0,58 18:09:07
GRSEL 311,75 -0,24 18:09:23
GRTHO 415,75 -3,43 18:05:17
GSDDE 9,42 -0,95 18:09:44
GSDHO 4,43 0,00 18:09:20
GSRAY 1,36 -0,73 18:09:45
GUBRF 264,50 -0,19 18:09:20
GUNDG 70,05 0,94 18:08:01
GWIND 28,34 5,35 18:09:21
GZNMI 262,00 4,17 18:09:12
HALKB 27,74 -1,84 18:09:20
HALKS 967,50 -0,01 18:05:20
HATEK 18,51 -3,19 18:05:17
HATSN 47,40 1,24 18:09:30
HDFGS 2,25 1,35 18:09:18
HEDEF 13,16 0,08 18:09:27
HEKTS 4,29 5,41 18:09:46
HKTM 12,08 -2,27 18:05:17
HLGYO 3,90 -0,51 18:08:20
HOROZ 62,60 -3,25 18:08:01
HRKET 81,80 0,25 18:09:05
HTTBT 45,74 -0,31 18:08:30
HUBVC 2,45 -3,92 18:09:57
HUNER 4,30 -1,15 18:09:25
HURGZ 7,89 -0,13 18:09:56
ICBCT 15,67 0,58 18:09:59
ICUGS 3,82 -4,74 18:09:40
IDGYO 3,75 4,46 18:08:33
IEYHO 12,81 -0,62 18:09:38
IHAAS 42,82 -4,25 18:09:05
IHEVA 2,68 4,28 18:09:39
IHGZT 2,09 1,46 18:09:37
IHLAS 3,10 9,93 18:09:59
IHLGM 2,94 4,26 18:09:03
IHYAY 2,62 -1,87 18:09:45
IMASM 4,29 -4,45 18:09:48
INDES 7,81 0,51 18:05:17
INFO 3,91 -2,25 18:08:01
INGRM 418,25 -0,42 18:08:02
INTEK 463,00 2,89 18:09:40
INTEM 207,00 0,73 18:08:01
INVEO 12,33 -3,14 18:09:33
INVES 404,00 6,32 18:08:13
IPEKE 52,00 -1,61 18:09:57
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 111,10 -2,11 18:08:22
ISBTR 463.997,50 -1,18 18:09:18
ISCTR 14,91 -1,52 18:09:51
ISDMR 39,70 1,17 18:08:36
ISFIN 17,40 1,16 18:08:01
ISGLK 450,50 0,20 18:05:17
ISGSY 45,90 -2,84 18:09:17
ISGYO 18,71 0,70 18:08:08
ISKPL 5,06 0,20 18:08:01
ISKUR 2.590.000,00 0,00 18:10:01
ISMEN 41,74 1,02 18:09:59
ISSEN 8,58 -1,61 18:08:45
ISYAT 8,63 -0,23 18:08:02
IZENR 8,23 -1,44 18:09:47
IZFAS 184,00 -1,81 18:09:37
IZINV 68,95 9,97 18:09:49
IZMDC 5,85 0,00 18:05:17
JANTS 22,90 -1,97 18:08:01
KAPLM 211,30 -2,63 18:05:17
KAREL 9,20 -2,85 18:08:01
KARSN 10,50 0,10 18:09:59
KARTN 90,70 -1,52 18:08:25
KATMR 3,04 -1,30 18:09:59
KAYSE 21,10 -4,09 18:09:10
KBORU 13,40 -2,19 18:09:41
KCAER 14,97 -1,51 18:09:47
KCHOL 180,30 -1,53 18:09:57
KENT 820,00 0,86 18:09:03
KERVN 2,43 -2,41 18:08:21
KFEIN 110,80 -1,77 18:09:21
KGYO 3,53 -1,12 18:05:19
KIMMR 14,00 0,72 18:09:48
KLGYO 5,90 -2,16 18:09:41
KLKIM 30,76 0,65 18:08:08
KLMSN 27,42 -1,51 18:09:55
KLNMA 11,37 -9,98 18:09:57
KLRHO 62,50 -2,72 18:08:01
KLSER 32,80 -1,38 18:09:48
KLSYN 6,64 3,43 18:09:49
KLYPV 70,30 -1,75 18:08:47
KMPUR 16,46 -3,35 18:09:27
KNFRT 16,81 -1,41 18:08:01
KOCMT 14,70 -2,33 18:09:34
KONKA 36,92 -0,16 18:05:19
KONTR 24,72 -1,67 18:08:33
KONYA 5.912,50 -3,86 18:08:01
KOPOL 5,94 -0,34 18:08:01
KORDS 61,50 -0,97 18:09:51
KOTON 16,20 -0,86 18:08:37
KOZAA 69,90 -2,24 18:09:46
KOZAL 23,18 0,43 18:09:59
KRDMA 38,64 -0,51 18:08:01
KRDMB 26,94 0,60 18:09:35
KRDMD 28,30 0,93 18:09:52
KRGYO 3,66 -6,15 18:09:55
KRONT 13,06 -0,91 18:09:56
KRPLS 8,19 -0,12 18:08:46
KRSTL 9,05 -3,93 18:09:52
KRTEK 28,66 -6,09 18:09:24
KRVGD 2,33 0,00 18:09:33
KSTUR 3.785,00 -2,82 18:08:54
KTLEV 9,45 -1,15 18:09:34
KTSKR 67,40 -4,53 18:08:50
KUTPO 94,00 -2,39 18:08:01
KUVVA 87,05 -1,42 18:08:03
KUYAS 55,30 1,84 18:08:01
KZBGY 14,27 0,56 18:09:07
KZGYO 26,16 5,14 18:09:57
LIDER 227,50 -2,07 18:05:17
LIDFA 4,20 -3,67 18:08:42
LILAK 27,50 1,25 18:08:57
LKMNH 17,80 0,11 18:05:19
LMKDC 30,60 1,19 18:09:44
LOGO 168,60 0,06 18:08:01
LRSHO 5,11 -1,92 18:09:20
LUKSK 91,80 1,55 18:08:14
LYDHO 131,90 -4,77 18:08:01
LYDYE 15.700,00 4,60 18:05:17
MAALT 1.153,00 -3,19 18:09:03
MACKO 39,50 -1,10 18:09:10
MAGEN 43,18 -2,97 18:08:08
MAKIM 21,66 7,33 18:08:36
MAKTK 16,85 -0,88 18:09:21
MANAS 9,98 1,11 18:09:53
MARBL 16,85 0,48 18:09:58
MARKA 50,05 -2,44 18:05:19
MARTI 4,05 -2,88 18:09:47
MAVI 41,22 -0,77 18:09:39
MEDTR 35,00 -3,05 18:09:21
MEGAP 4,30 -2,05 18:09:56
MEGAP 4,30 -2,05 18:09:56
MEGMT 31,14 -0,64 18:09:09
MEKAG 52,05 -8,12 18:09:32
MEPET 12,70 -2,31 18:09:59
MERCN 37,80 1,45 18:05:17
MERIT 20,40 -0,49 18:09:46
MERKO 16,16 -0,12 18:08:43
METRO 3,94 -2,48 18:09:48
METUR 47,10 -1,87 18:09:18
MGROS 544,00 1,78 18:09:16
MHRGY 6,17 -0,64 18:09:32
MIATK 36,66 -1,98 18:09:57
MMCAS 38,00 2,65 18:08:01
MNDRS 14,23 -1,59 18:09:45
MNDTR 6,80 -1,88 18:08:01
MOBTL 7,66 -1,29 18:05:17
MOGAN 9,89 -0,30 18:09:02
MOPAS 35,78 -2,29 18:09:18
MPARK 361,25 0,91 18:09:12
MRGYO 3,22 -1,83 18:08:01
MRSHL 1.717,00 -4,08 18:09:34
MSGYO 4,94 0,20 18:05:17
MTRKS 24,50 -0,57 18:09:13
MTRYO 8,35 -4,68 18:09:27
MZHLD 6,85 -1,15 18:09:50
NATEN 48,00 -0,62 18:09:39
NETAS 56,05 -2,10 18:09:41
NIBAS 30,94 -5,38 18:09:35
NTGAZ 10,07 -1,37 18:09:42
NTHOL 50,10 -2,34 18:09:26
NUGYO 11,03 -1,16 18:08:50
NUHCM 231,00 0,22 18:05:19
OBAMS 48,66 0,29 18:09:49
OBASE 37,56 -2,64 18:08:54
ODAS 5,75 0,35 18:08:30
ODINE 126,00 0,00 18:09:24
OFSYM 55,75 -2,45 18:09:37
ONCSM 117,50 0,86 18:08:01
ONRYT 78,00 -0,83 18:08:01
OPK30 46,12 -0,07 18:05:17
OPT25 42,69 -0,33 18:05:17
OPTGY 139,15 1,57 18:05:17
OPTLR 42,75 0,09 18:08:01
OPX30 65,00 0,46 18:05:17
ORCAY 10,61 0,86 18:08:58
ORGE 82,55 8,76 18:09:19
ORMA 194,80 9,99 18:09:08
OSMEN 10,20 0,00 18:08:29
OSTIM 4,21 1,94 18:09:41
OTKAR 572,50 0,53 18:08:07
OTTO 474,00 0,21 18:09:26
OYAKC 24,10 1,69 18:09:49
OYAYO 38,70 8,95 18:08:03
OYLUM 10,22 0,20 18:09:57
OYYAT 39,00 0,31 18:09:55
OZATD 239,00 0,00 18:08:53
OZGYO 8,38 -3,46 18:05:19
OZKGY 13,15 -2,59 18:08:41
OZKGY 13,15 -2,59 18:08:41
OZRDN 8,95 1,94 18:08:10
OZSUB 21,54 0,28 18:09:19
OZYSR 29,54 -0,54 18:08:02
PAGYO 74,15 1,16 18:05:19
PAMEL 123,70 -1,83 18:09:40
PAPIL 21,88 -2,50 18:09:58
PARSN 92,50 0,05 18:08:05
PASEU 87,05 -1,53 18:09:32
PATEK 25,34 2,43 18:09:41
PCILT 19,85 1,22 18:05:17
Menkul Fiyat % Zaman
PEKGY 6,79 -2,30 18:09:59
PENGD 8,88 -2,31 18:09:05
PENTA 17,50 6,64 18:09:49
PETKM 18,09 1,40 18:09:41
PETUN 11,69 -1,93 18:08:01
PGSUS 263,75 0,76 18:09:50
PINSU 12,30 9,92 18:08:37
PKART 77,15 -1,15 18:05:17
PKENT 234,10 -0,47 18:08:01
PLTUR 28,52 1,78 18:09:34
PNLSN 40,06 -1,86 18:05:19
PNSUT 12,79 0,79 18:09:45
POLHO 4,13 -1,20 18:08:33
POLTK 7.035,00 -1,30 18:09:24
PRDGS 7,06 -3,95 18:09:45
PRKAB 35,96 -1,69 18:05:17
PRKME 19,75 -1,84 18:08:37
PRZMA 15,70 2,41 18:08:02
PSDTC 155,50 9,97 18:09:59
PSDTC 155,50 9,97 18:09:59
PSDTC 155,50 9,97 18:09:59
PSDTC 155,50 9,97 18:09:59
PSGYO 2,74 1,11 18:09:56
QNBFK 88,15 9,98 18:09:57
QNBTR 890,00 9,94 18:10:01
QTEMZ 286,00 -0,66 18:05:17
QUAGR 7,47 2,89 18:09:54
RALYH 132,80 2,31 18:08:59
RAYSG 264,00 1,15 18:08:02
REEDR 10,18 0,00 18:09:18
RGYAS 134,60 0,15 18:09:43
RNPOL 33,76 -2,37 18:09:25
RODRG 18,64 0,76 18:08:15
ROYAL 6,80 0,00 18:10:01
RTALB 3,56 2,59 18:09:48
RUBNS 24,00 6,57 18:09:23
RUZYE 8,70 -3,12 18:09:57
RYGYO 24,46 -1,69 18:09:47
RYSAS 20,20 0,90 18:09:31
SAFKR 111,10 1,46 18:08:16
SAHOL 97,05 -0,26 18:09:48
SAMAT 26,10 -3,40 18:08:01
SANEL 28,80 0,35 18:05:19
SANFM 18,92 -1,82 18:08:56
SANKO 22,86 -2,14 18:08:02
SARKY 20,64 -0,86 18:09:27
SASA 3,39 6,94 18:09:46
SAYAS 57,30 5,04 18:09:34
SDTTR 186,00 -0,05 18:08:30
SEGMN 23,84 -0,67 18:09:09
SEGYO 4,48 -1,10 18:09:24
SEKFK 9,84 -1,60 18:09:53
SEKUR 16,54 -2,13 18:08:57
SELEC 97,00 2,21 18:09:49
SELGD 79,80 -3,27 18:08:02
SELVA 2,78 -2,80 18:09:13
SERNT 10,67 2,30 18:09:25
SEYKM 4,49 0,90 18:09:35
SILVR 21,92 -0,09 18:08:58
SISE 39,70 0,61 18:09:32
SKBNK 5,81 -1,86 18:09:46
SKTAS 5,38 -1,28 18:09:04
SKYLP 102,00 9,97 18:09:20
SKYMD 16,53 -4,28 18:09:46
SMART 27,12 1,73 18:09:47
SMRTG 32,06 -0,25 18:09:28
SMRVA 228,40 0,93 18:09:10
SNGYO 4,45 0,68 18:08:01
SNICA 4,54 -3,20 18:09:31
SNKRN 248,00 -4,34 18:08:37
SNPAM 37,96 -0,11 18:08:50
SODSN 108,00 0,19 18:08:53
SOKE 12,59 1,29 18:09:37
SOKM 38,26 0,16 18:09:57
SONME 139,60 1,53 18:05:19
SRVGY 3,71 3,63 18:09:22
SUMAS 309,50 0,41 18:09:16
SUNTK 39,74 0,00 18:05:19
SURGY 69,90 1,30 18:09:15
SUWEN 10,62 -0,65 18:09:41
TABGD 201,70 0,80 18:09:00
TARKM 379,00 -0,39 18:08:01
TATEN 49,72 1,80 18:08:43
TATGD 13,51 -0,81 18:09:46
TAVHL 259,00 -0,58 18:09:41
TBORG 168,80 -1,40 18:09:46
TCELL 96,30 1,42 18:09:57
TCKRC 54,00 0,84 18:09:04
TDGYO 16,17 -2,30 18:09:56
TEHOL 17,25 -3,09 18:09:47
TEKTU 20,82 9,98 18:09:58
TERA 430,00 0,94 18:09:33
TEZOL 16,00 2,11 18:08:37
TGSAS 198,00 -3,41 18:09:47
THYAO 314,25 1,70 18:09:46
TKFEN 101,10 0,10 18:09:19
TKNSA 25,46 5,38 18:09:45
TLMAN 94,00 0,16 18:09:41
TMPOL 86,60 -3,35 18:09:18
TMSN 128,30 -3,46 18:08:23
TNZTP 58,30 -0,43 18:08:44
TOASO 230,70 -0,82 18:09:28
TRCAS 36,50 0,33 18:09:40
TRGYO 72,40 -1,63 18:05:19
TRILC 22,26 -2,28 18:09:55
TSGYO 7,72 -4,69 18:08:23
TSKB 13,63 -2,85 18:09:24
TSPOR 1,12 0,90 18:09:25
TTKOM 56,85 1,07 18:09:31
TTRAK 635,00 2,09 18:09:42
TUCLK 9,52 -2,56 18:05:17
TUKAS 3,30 -9,84 18:09:47
TUPRS 164,00 -0,18 18:09:58
TUREX 11,60 -0,77 18:09:49
TURGG 683,00 -9,95 18:09:34
TURSG 10,47 0,38 18:09:49
UFUK 1.077,00 1,41 18:05:19
ULAS 24,40 -2,79 18:09:32
ULKER 117,50 1,29 18:09:52
ULUFA 3,99 -0,75 18:09:47
ULUSE 209,10 0,72 18:05:18
ULUUN 8,31 -0,12 18:09:22
UMPAS 9,30 0,00 18:10:01
UNLU 16,16 -2,24 18:08:01
USAK 5,82 -9,91 18:09:35
USDTR 3.801,00 0,00 18:08:23
VAKBN 28,78 -1,03 18:09:56
VAKFN 2,76 0,73 18:09:57
VAKKO 63,50 -1,40 18:08:01
VANGD 42,20 -1,40 18:08:01
VBTYZ 24,10 -0,25 18:08:57
VERTU 42,50 1,92 18:09:36
VERUS 380,00 7,04 18:09:33
VESBE 10,74 -0,56 18:08:37
VESTL 38,58 -1,03 18:09:49
VKFYO 20,40 7,37 18:08:53
VKGYO 2,53 -2,32 18:08:41
VKING 43,08 -0,92 18:09:36
VRGYO 3,62 -9,95 18:08:49
VSNMD 444,00 -9,98 18:09:55
YAPRK 329,00 3,22 18:09:42
YATAS 29,60 1,02 18:09:35
YAYLA 38,10 0,79 18:09:58
YBTAS 114.000,00 -2,41 18:07:00
YEOTK 40,64 -1,31 18:09:23
YESIL 2,05 -2,38 18:09:41
YGGYO 86,15 -0,40 18:05:19
YGYO 6,00 1,69 18:09:59
YIGIT 27,70 -2,33 18:09:21
YKBNK 33,50 -0,59 18:09:55
YKSLN 6,24 -4,44 18:08:01
YONGA 77,00 5,77 18:09:56
YUNSA 6,15 -0,32 18:09:25
YYAPI 2,16 -3,57 18:09:57
YYLGD 10,64 -4,49 18:09:38
Z30EA 147,90 0,44 18:05:19
Z30KE 112,00 0,40 18:08:01
Z30KP 167,50 0,06 18:08:01
ZEDUR 9,25 -1,39 18:09:36
ZELOT 104,65 0,29 18:05:19
ZGOLD 456,00 0,51 18:08:01
ZOREN 3,46 0,29 18:09:48
ZPBDL 179,25 0,59 18:05:19
ZPLIB 188,00 -1,10 18:05:19
ZPT10 84,10 0,24 18:05:19
ZPX30 162,00 0,19 18:05:19
ZRE20 131,00 0,77 18:05:19
ZRGYO 24,90 1,55 18:05:19
ZSR25 39,32 0,00 18:05:19
ZTM25 147,80 -0,14 18:05:17