• ALTIN (TL/GR)
    4.230,17
    % 0,01
  • 22 AYAR ALTIN TL/GR
    3.867,19
    % 0,02
  • 18 AYAR ALTIN TL/GR
    3.088,02
    % 0,01
  • 14 AYAR ALTIN TL/GR
    2.321,04
    % 0,02
  • REŞAT ALTINI
    27.669,47
    % 0,14
  • TAM ALTIN
    27.166,18
    % -2,29
  • YARIM ALTIN
    13.861,00
    % 0,02
  • ÇEYREK ALTIN
    6.931,00
    % 0,01

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,10 3,71 18:09:45
A1YEN 26,68 3,25 18:09:58
ACSEL 100,00 3,15 18:08:50
ADEL 29,20 8,96 18:08:59
ADESE 9,75 3,39 18:09:59
ADGYO 34,34 1,00 18:08:02
AEFES 138,40 4,30 18:09:44
AFYON 12,50 6,47 18:09:58
AGESA 150,00 2,67 18:08:46
AGHOL 249,80 2,80 18:09:25
AGROT 7,11 6,12 18:09:58
AGYO 6,58 4,78 18:08:01
AHGAZ 28,00 -3,78 18:09:50
AHSGY 20,90 6,52 18:08:38
AKBNK 61,05 5,44 18:09:58
AKCNS 129,80 4,26 18:09:49
AKENR 11,15 2,86 18:09:19
AKFGY 2,31 10,00 18:09:47
AKFIS 23,36 -0,60 18:09:58
AKFYE 15,80 2,86 18:09:57
AKGRT 5,81 2,29 18:09:46
AKMGY 188,70 2,78 18:08:01
AKSA 8,97 3,70 18:09:59
AKSEN 32,74 2,89 18:09:45
AKSGY 6,33 2,26 18:08:03
AKSUE 14,76 3,00 18:09:54
AKYHO 2,86 5,93 18:08:48
ALARK 78,15 3,72 18:09:59
ALBRK 7,18 7,16 18:09:46
ALCAR 858,50 5,99 18:08:39
ALCTL 103,90 8,12 18:08:59
ALFAS 41,00 5,72 18:08:54
ALGYO 18,47 4,35 18:09:52
ALKA 6,61 4,42 18:08:01
ALKIM 14,76 3,14 18:08:01
ALKLC 38,10 9,99 18:08:02
ALTNY 88,50 -9,65 18:09:58
ALVES 30,34 4,40 18:09:52
ANELE 15,54 2,78 18:09:51
ANGEN 10,01 2,04 18:09:30
ANHYT 74,55 3,18 18:09:40
ANSGR 87,50 3,43 18:09:39
APBDL 23,30 2,42 18:08:01
APLIB 37,25 4,52 18:08:01
APX30 25,95 3,47 18:08:01
ARASE 48,88 3,78 18:09:29
ARCLK 117,20 6,84 18:09:49
ARDYZ 25,90 5,71 18:09:54
ARENA 30,46 3,54 18:09:45
ARMGD 35,18 1,38 18:09:58
ARSAN 19,11 2,74 18:09:49
ARTMS 27,90 1,23 18:09:37
ARZUM 4,17 -1,65 18:09:53
ASELS 142,60 -3,06 18:09:57
ASGYO 10,48 2,95 18:09:38
ASTOR 88,50 8,12 18:09:59
ASUZU 52,30 2,55 18:09:12
ATAGY 10,87 1,78 18:05:29
ATAKP 41,26 0,19 18:09:28
ATATP 81,95 10,00 18:09:22
ATEKS 75,00 1,56 18:09:59
ATLAS 4,90 2,51 18:08:01
ATSYH 63,90 -1,69 18:09:29
AVGYO 8,61 2,14 18:08:01
AVHOL 38,98 4,50 18:09:46
AVOD 2,62 4,80 18:09:23
AVPGY 59,75 5,38 18:08:29
AVTUR 11,73 -7,93 18:10:00
AYCES 398,50 4,94 18:09:36
AYDEM 16,55 3,50 18:09:55
AYEN 23,28 3,19 18:08:30
AYES 14,70 5,08 18:09:39
AYGAZ 127,90 -4,48 18:09:36
AZTEK 40,34 9,98 18:09:58
BAGFS 24,46 2,43 18:08:02
BAHKM 44,12 4,95 18:09:52
BAKAB 29,22 3,03 18:05:29
BALAT 47,58 0,17 18:08:31
BALSU 19,12 5,34 18:09:46
BANVT 177,60 3,02 18:09:03
BARMA 17,00 3,91 18:08:01
BASCM 9,91 0,30 18:09:13
BASGZ 33,38 2,27 18:08:31
BAYRK 21,56 5,38 18:09:20
BEGYO 10,46 0,67 18:08:01
BERA 14,04 4,00 18:09:57
BESLR 13,11 3,97 18:09:40
BEYAZ 19,71 3,25 18:09:28
BFREN 154,50 3,62 18:09:05
BIENY 42,56 0,00 18:09:58
BIGCH 39,62 7,31 18:08:50
BIGEN 11,15 3,72 18:09:26
BIMAS 489,00 7,06 18:09:54
BINBN 227,40 -4,73 18:09:42
BINHO 196,50 2,40 18:09:51
BIOEN 21,28 -0,47 18:09:54
BIZIM 24,38 2,78 18:08:01
BJKAS 1,89 4,42 18:09:59
BLCYT 15,72 2,88 18:08:25
BMSCH 17,46 9,95 18:09:49
BMSTL 45,76 -0,04 18:09:50
BNTAS 7,17 7,34 18:09:57
BOBET 19,98 6,84 18:09:16
BORLS 65,20 3,74 18:09:14
BORSK 19,45 2,91 18:09:43
BOSSA 5,76 2,86 18:09:35
BRISA 70,50 4,14 18:09:30
BRKO 6,70 1,67 18:09:56
BRKSN 6,90 1,47 18:08:02
BRKVY 62,80 3,89 18:09:55
BRLSM 14,03 4,39 18:08:48
BRMEN 5,20 3,79 18:08:01
BRSAN 312,00 4,61 18:09:47
BRYAT 1.783,00 6,00 18:08:20
BSOKE 14,42 2,27 18:09:14
BTCIM 4,60 -4,37 18:09:49
BUCIM 6,70 2,92 18:09:37
BULGS 25,46 6,26 18:09:58
BURCE 14,76 4,16 18:09:55
BURVA 98,40 5,35 18:09:40
BVSAN 85,70 3,88 18:08:01
BYDNR 18,94 4,35 18:08:03
CANTE 1,54 5,48 18:09:59
CASA 86,20 -7,96 18:09:53
CATES 29,16 1,53 18:09:15
CCOLA 49,10 7,91 18:09:55
CELHA 19,28 3,54 18:09:18
CEMAS 9,53 8,17 18:09:53
CEMTS 10,44 2,65 18:09:07
CEMZY 14,29 3,85 18:08:48
CEOEM 29,60 8,35 18:09:36
CGCAM 27,50 8,70 18:09:34
CIMSA 45,60 5,51 18:09:52
CLEBI 1.571,00 7,53 18:09:55
CMBTN 1.904,00 6,67 18:09:56
CMENT 305,00 3,39 18:08:48
CONSE 3,00 4,53 18:08:03
COSMO 105,00 2,14 18:09:57
CRDFA 10,70 4,19 18:09:55
CRFSA 75,70 4,85 18:08:22
CUSAN 19,07 3,59 18:08:01
CVKMD 11,66 3,28 18:09:44
CWENE 14,15 3,28 18:09:58
DAGHL 92,05 9,98 18:09:58
DAGI 4,79 7,40 18:09:59
DAPGM 9,00 7,27 18:09:17
DARDL 1,70 4,94 18:09:29
DCTTR 33,34 3,35 18:09:57
DENGE 1,99 3,11 18:09:20
DERHL 24,76 -5,42 18:09:57
DERIM 36,98 9,93 18:08:12
DESA 9,50 2,93 18:08:24
DESPC 47,00 5,71 18:08:04
DEVA 54,95 3,88 18:05:29
DGATE 68,35 7,81 18:09:52
DGGYO 30,20 2,03 18:08:01
DGNMO 6,10 2,69 18:09:56
DIRIT 22,14 9,60 18:09:28
DITAS 25,14 0,64 18:09:33
DMRGD 25,50 0,24 18:09:09
DMSAS 7,00 4,48 18:08:40
DNISI 21,24 8,59 18:09:58
DOAS 174,50 2,77 18:09:53
DOBUR 325,00 2,36 18:08:42
DOCO 8.035,00 5,03 18:09:09
DOFER 34,40 1,30 18:09:13
DOGUB 19,92 2,15 18:08:56
DOHOL 14,82 2,63 18:09:56
DOKTA 20,76 3,49 18:05:28
DSTKF 340,00 6,00 18:09:25
DURDO 3,03 5,21 18:09:25
DURKN 13,27 3,35 18:09:56
DYOBY 12,98 4,01 18:08:07
DZGYO 5,53 5,94 18:09:46
EBEBK 44,18 6,15 18:09:45
ECILC 44,12 9,21 18:08:52
ECZYT 173,70 4,45 18:09:21
EDATA 4,10 5,13 18:09:18
EDIP 27,72 5,16 18:09:38
EFORC 112,70 0,90 18:09:42
EGEEN 7.215,00 5,29 18:09:27
EGEGY 21,84 4,00 18:09:59
EGEPO 6,97 -3,19 18:09:48
EGGUB 92,50 -2,17 18:09:42
EGPRO 18,33 3,79 18:09:37
EGSER 2,97 5,32 18:08:46
EKGYO 16,49 8,63 18:09:59
EKIZ 55,00 0,00 18:08:01
EKOS 20,80 4,26 18:09:38
EKSUN 5,58 8,98 18:09:22
ELITE 32,20 7,69 18:09:52
EMKEL 43,78 7,25 18:09:59
EMNIS 210,00 1,99 18:08:52
ENDAE 15,91 5,29 18:09:41
ENERY 7,07 -1,67 18:09:54
ENJSA 55,00 3,68 18:10:00
ENKAI 62,90 4,14 18:09:26
ENSRI 21,18 6,97 18:09:37
ENTRA 9,98 2,46 18:09:51
EPLAS 5,02 5,24 18:09:43
ERBOS 140,90 3,22 18:09:44
ERCB 67,55 3,60 18:09:04
EREGL 26,00 0,31 18:09:58
ERSU 15,19 4,83 18:08:02
ESCAR 67,85 -0,51 18:09:39
ESCOM 3,02 9,82 18:09:56
ESEN 71,60 0,85 18:08:01
ETILR 8,54 4,53 18:09:56
ETYAT 12,89 1,50 18:08:01
EUHOL 14,00 0,86 18:08:42
EUKYO 10,58 4,75 18:08:02
EUPWR 26,00 5,09 18:09:45
EUREN 5,35 0,94 18:09:56
EUYO 9,99 2,78 18:08:02
EYGYO 2,29 6,02 18:09:55
FADE 12,40 3,25 18:09:52
FENER 48,84 1,88 18:09:12
FLAP 8,65 3,10 18:08:02
FMIZP 278,50 3,15 18:08:49
FONET 15,00 2,46 18:09:56
FORMT 3,71 9,12 18:09:59
FORTE 77,30 9,96 18:09:22
FRIGO 6,30 2,61 18:08:01
FROTO 86,60 1,88 18:09:51
FZLGY 34,22 6,27 18:09:13
GARAN 120,00 4,17 18:09:38
Menkul Fiyat % Zaman
GARFA 23,90 -5,38 18:09:57
GEDIK 18,04 10,00 18:09:59
GEDZA 20,02 4,27 18:08:28
GENIL 157,80 6,69 18:09:58
GENTS 26,92 0,22 18:09:47
GEREL 13,17 5,28 18:08:58
GESAN 40,00 5,26 18:09:35
GIPTA 109,10 4,40 18:09:48
GLBMD 10,16 2,11 18:08:01
GLCVY 56,00 4,28 18:08:01
GLDTR 359,00 -2,97 18:09:42
GLRMK 130,30 3,82 18:09:57
GLRYH 3,84 9,71 18:09:45
GLYHO 7,57 5,43 18:09:55
GMSTR 285,10 -2,66 18:09:56
GMTAS 17,00 6,25 18:08:47
GOKNR 23,22 5,07 18:09:31
GOLTS 315,75 4,29 18:09:49
GOODY 15,71 3,97 18:09:24
GOZDE 16,64 3,48 18:09:25
GRNYO 8,20 2,63 18:05:29
GRSEL 256,50 9,62 18:09:30
GRTHO 338,00 -2,31 18:09:10
GSDDE 8,59 7,24 18:09:28
GSDHO 3,64 4,60 18:08:44
GSRAY 1,58 3,27 18:09:58
GUBRF 229,00 3,34 18:09:59
GUNDG 59,00 4,33 18:09:56
GWIND 22,28 4,21 18:09:38
GZNMI 243,80 2,48 18:08:02
HALKB 22,30 5,19 18:09:56
HALKS 826,40 4,04 17:58:50
HATEK 26,44 -1,42 18:08:01
HATSN 35,60 3,07 18:09:49
HDFGS 1,31 3,97 18:09:46
HEDEF 8,47 4,31 18:08:06
HEKTS 2,96 3,86 18:09:50
HKTM 10,21 4,72 18:09:43
HLGYO 2,86 4,76 18:09:51
HOROZ 46,14 5,01 18:09:50
HRKET 77,40 4,31 18:09:27
HTTBT 38,26 5,75 18:09:48
HUBVC 1,65 3,12 18:09:57
HUNER 3,25 4,17 18:09:51
HURGZ 6,51 6,72 18:09:54
ICBCT 15,08 2,59 18:09:59
ICUGS 2,88 0,35 18:09:31
IDGYO 2,49 5,51 18:08:02
IEYHO 13,59 1,57 18:09:22
IHAAS 28,86 2,70 18:08:44
IHEVA 1,96 3,16 18:08:59
IHGZT 1,35 5,47 18:09:33
IHLAS 2,21 6,25 18:09:20
IHLGM 2,39 9,63 18:09:59
IHYAY 2,03 4,10 18:08:13
IMASM 3,22 2,88 18:09:45
INDES 6,40 2,40 18:09:31
INFO 2,89 -1,03 18:09:48
INGRM 343,50 3,15 18:08:01
INTEK 345,00 1,62 18:09:14
INTEM 174,50 5,06 18:09:59
INVEO 8,95 5,29 18:09:32
INVES 232,00 3,20 18:09:36
IPEKE 63,25 4,29 18:09:03
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 85,05 4,87 18:08:43
ISBTR 460.000,00 -7,82 18:07:00
ISCTR 11,72 3,26 18:09:59
ISDMR 35,14 1,62 18:09:56
ISFIN 11,86 2,68 18:09:30
ISGLK 432,00 -1,77 18:05:28
ISGSY 36,78 4,13 18:09:13
ISGYO 16,20 3,91 18:09:30
ISKPL 28,06 3,16 18:09:19
ISKUR 4.000.000,00 0,00 18:07:00
ISMEN 34,80 4,19 18:09:31
ISSEN 7,02 3,54 18:05:27
ISYAT 7,78 3,46 18:08:01
IZENR 6,17 0,98 18:09:08
IZFAS 155,00 4,03 18:09:38
IZINV 42,36 2,07 18:09:56
IZMDC 5,12 4,49 18:09:27
JANTS 19,32 3,21 18:08:07
KAPLM 214,40 3,57 18:08:01
KAREL 8,03 5,10 18:09:06
KARSN 8,99 3,93 18:09:51
KARTN 79,85 3,63 18:08:01
KATMR 1,83 -2,66 18:09:59
KAYSE 18,39 3,31 18:09:34
KBORU 12,49 -3,70 18:09:32
KCAER 13,29 1,45 18:09:44
KCHOL 147,90 2,42 18:09:59
KENT 690,00 5,10 18:09:57
KERVN 1,89 1,61 18:08:02
KFEIN 90,90 4,48 18:09:19
KGYO 3,34 3,09 18:09:52
KIMMR 11,88 8,00 18:09:09
KLGYO 5,82 7,98 18:09:49
KLKIM 26,16 2,99 18:08:57
KLMSN 22,74 2,34 18:09:38
KLNMA 6,43 2,06 18:09:57
KLRHO 71,80 -3,95 18:09:36
KLSER 28,20 4,68 18:09:47
KLSYN 5,43 4,42 18:08:01
KLYPV 61,10 4,89 18:09:51
KMPUR 13,70 4,82 18:08:01
KNFRT 10,99 3,68 18:08:35
KOCMT 12,09 2,72 18:09:06
KONKA 30,72 3,85 18:09:16
KONTR 21,94 4,28 18:09:14
KONYA 4.820,00 5,01 18:08:04
KOPOL 4,74 3,72 18:09:03
KORDS 53,80 3,56 18:08:39
KOTON 15,01 -6,89 18:09:51
KOZAA 85,00 3,66 18:09:50
KOZAL 23,66 4,05 18:09:44
KRDMA 45,96 -4,92 18:09:51
KRDMB 25,28 -0,86 18:08:41
KRDMD 22,94 3,33 18:09:47
KRGYO 7,68 -1,92 18:09:59
KRONT 8,80 -0,68 18:09:28
KRPLS 6,97 1,90 18:08:22
KRSTL 6,90 9,87 18:09:50
KRTEK 24,08 5,71 18:09:36
KRVGD 1,88 4,44 18:08:35
KSTUR 3.145,00 9,97 18:09:58
KTLEV 7,06 2,17 18:09:45
KTSKR 58,10 3,01 18:08:06
KUTPO 78,80 3,28 18:08:12
KUVVA 93,90 4,33 18:08:02
KUYAS 63,45 0,71 18:09:25
KZBGY 10,73 2,39 18:09:28
KZGYO 20,52 4,22 18:08:47
LIDER 245,40 6,79 18:08:44
LIDFA 3,63 4,31 18:09:53
LILAK 22,94 2,14 18:09:52
LKMNH 15,07 5,46 18:09:04
LMKDC 25,18 4,66 18:09:40
LOGO 140,40 3,85 18:08:33
LRSHO 6,50 2,36 18:09:52
LUKSK 74,85 1,42 18:09:55
LYDHO 93,05 3,39 18:08:01
LYDYE 12.865,00 9,98 18:09:26
MAALT 679,00 6,85 18:09:43
MACKO 39,40 3,52 18:09:58
MAGEN 33,60 5,99 18:09:29
MAKIM 20,38 2,93 18:09:01
MAKTK 11,14 4,21 18:09:45
MANAS 5,18 3,60 18:09:52
MARBL 13,55 1,88 18:09:59
MARKA 49,04 2,29 18:08:57
MARTI 3,00 4,90 18:09:30
MAVI 34,98 2,46 18:09:51
MEDTR 29,24 6,64 18:09:46
MEGAP 2,62 9,17 18:08:10
MEGAP 2,62 9,17 18:08:10
MEGMT 26,40 2,48 18:09:47
MEKAG 38,86 3,79 18:08:11
MEPET 11,79 -9,93 18:09:39
MERCN 16,86 9,98 18:09:57
MERIT 12,58 3,97 18:08:01
MERKO 13,69 -0,36 18:08:01
METRO 3,20 4,58 18:09:55
METUR 32,00 0,38 18:09:19
MGROS 480,50 5,14 18:09:46
MHRGY 5,33 3,29 18:09:03
MIATK 28,58 6,64 18:09:57
MMCAS 24,98 -1,19 18:09:25
MNDRS 10,51 4,68 18:09:57
MNDTR 5,27 3,54 18:09:34
MOBTL 6,83 4,75 18:09:18
MOGAN 7,93 3,12 18:09:59
MOPAS 28,56 9,93 18:09:49
MPARK 324,75 3,75 18:08:13
MRGYO 1,93 9,66 18:09:19
MRSHL 1.288,00 4,29 18:08:07
MSGYO 4,02 3,61 18:09:43
MTRKS 18,30 6,21 18:09:15
MTRYO 6,30 3,45 18:08:02
MZHLD 5,76 2,86 18:08:02
NATEN 50,75 9,94 18:09:53
NETAS 45,78 5,05 18:09:18
NIBAS 19,30 4,55 18:09:51
NTGAZ 8,67 5,22 18:08:15
NTHOL 42,82 3,83 18:09:53
NUGYO 7,49 5,79 18:09:53
NUHCM 207,70 3,54 18:08:23
OBAMS 47,84 2,00 18:09:33
OBASE 29,60 5,64 18:09:31
ODAS 4,91 2,94 18:09:27
ODINE 75,90 10,00 18:09:42
OFSYM 39,96 5,21 18:09:59
ONCSM 81,00 5,40 18:09:11
ONRYT 66,55 -9,95 18:09:53
OPK30 41,08 1,46 18:05:29
OPT25 37,02 3,01 18:05:29
OPTGY 118,40 4,96 18:05:29
OPTLR 40,41 0,15 18:05:27
OPX30 56,74 4,49 18:05:29
ORCAY 6,92 2,06 18:08:02
ORGE 69,70 4,34 18:09:15
ORMA 160,30 9,95 18:08:04
OSMEN 8,32 4,13 18:09:22
OSTIM 4,04 3,86 18:08:50
OTKAR 389,00 2,91 18:09:40
OTTO 473,00 -3,27 18:09:54
OYAKC 21,60 4,15 18:09:56
OYAYO 24,24 3,50 18:08:02
OYLUM 9,70 3,08 18:09:49
OYYAT 31,20 6,85 18:08:02
OZATD 152,60 0,86 18:09:59
OZGYO 6,42 3,55 18:09:29
OZKGY 11,15 6,80 18:09:48
OZKGY 11,15 6,80 18:09:48
OZRDN 7,92 5,88 18:08:02
OZSUB 20,56 2,29 18:09:15
OZYSR 26,46 7,13 18:09:11
PAGYO 72,40 3,13 18:08:01
PAMEL 82,30 0,98 18:09:28
PAPIL 31,42 -5,36 18:09:54
PARSN 80,40 3,21 18:09:20
PASEU 89,60 0,67 18:09:18
PATEK 19,03 -4,85 18:09:57
PCILT 13,26 5,15 18:09:55
Menkul Fiyat % Zaman
PEHOL 15,48 2,04 18:09:55
PEKGY 2,10 9,95 18:09:59
PENGD 7,78 9,89 18:09:20
PENTA 12,92 2,54 18:09:34
PETKM 16,63 0,73 18:09:58
PETUN 9,28 2,88 18:09:55
PGSUS 235,90 9,98 18:09:58
PINSU 5,83 0,00 18:09:02
PKART 63,15 4,29 18:05:29
PKENT 206,80 3,25 18:09:03
PLTUR 24,56 6,88 18:09:39
PNLSN 36,90 5,43 18:09:50
PNSUT 8,93 3,24 18:09:36
POLHO 3,95 -79,32 18:09:57
POLTK 6.052,50 8,18 18:08:34
PRDGS 5,33 4,51 18:09:18
PRKAB 26,38 5,10 18:09:23
PRKME 15,96 3,17 18:09:48
PRZMA 13,70 0,07 18:08:48
PSDTC 103,30 1,87 18:08:26
PSDTC 103,30 1,87 18:08:26
PSDTC 103,30 1,87 18:08:26
PSDTC 103,30 1,87 18:08:26
PSGYO 2,13 8,67 18:09:58
QNBFK 32,48 1,50 18:08:03
QNBTR 258,75 2,27 18:09:59
QTEMZ 238,50 4,01 18:05:29
QUAGR 6,09 1,50 18:09:58
RALYH 100,90 3,33 18:09:41
RAYSG 229,50 5,03 18:09:23
REEDR 9,09 2,48 18:09:59
RGYAS 130,20 0,77 18:09:39
RNPOL 30,04 2,81 18:09:42
RODRG 15,68 0,58 18:08:04
ROYAL 6,80 0,00 18:10:01
RTALB 2,73 5,00 18:09:43
RUBNS 18,48 1,82 18:09:36
RUZYE 8,43 4,98 18:09:59
RYGYO 16,83 6,72 18:09:52
RYSAS 13,05 6,70 18:09:18
SAFKR 104,30 2,56 18:09:55
SAHOL 82,65 6,37 18:09:55
SAMAT 18,17 8,80 18:09:14
SANEL 23,64 2,96 18:09:22
SANFM 14,93 0,20 18:09:24
SANKO 19,75 2,54 18:08:01
SARKY 17,97 3,39 18:09:14
SASA 2,88 3,60 18:09:57
SAYAS 47,90 2,83 18:09:22
SDTTR 207,00 -9,96 18:09:46
SEGMN 22,70 3,37 18:09:19
SEGYO 3,82 4,66 18:09:54
SEKFK 6,97 2,20 18:08:35
SEKUR 14,88 1,64 18:05:29
SELEC 87,50 0,00 18:09:46
SELGD 51,90 1,76 18:09:02
SELVA 1,75 2,94 18:09:48
SERNT 9,43 6,67 18:09:59
SEYKM 2,85 3,26 18:08:40
SILVR 15,40 1,78 18:08:50
SISE 33,50 3,14 18:09:45
SKBNK 5,52 2,22 18:09:34
SKTAS 5,12 5,57 18:08:01
SKYLP 78,00 6,70 18:09:01
SKYMD 12,52 4,59 18:09:54
SMART 23,02 5,60 18:09:05
SMRTG 27,34 6,46 18:09:53
SMRVA 169,20 3,87 18:09:54
SNGYO 3,91 7,71 18:09:01
SNICA 3,97 2,58 18:09:25
SNKRN 250,00 4,17 18:09:58
SNPAM 56,95 5,46 18:09:22
SODSN 94,85 9,97 18:09:47
SOKE 10,98 -0,81 18:09:42
SOKM 33,22 4,01 18:09:39
SONME 111,00 3,16 18:08:55
SRVGY 2,76 5,75 18:09:50
SUMAS 272,00 6,25 18:09:48
SUNTK 32,30 1,51 18:09:37
SURGY 46,82 1,87 18:09:41
SUWEN 13,80 1,85 18:09:43
TABGD 175,40 2,81 18:09:59
TARKM 308,00 2,24 18:08:01
TATEN 43,08 -1,87 18:09:37
TATGD 10,83 2,07 18:09:56
TAVHL 246,10 7,23 18:09:50
TBORG 173,60 3,21 18:08:03
TCELL 91,70 4,03 18:09:47
TCKRC 35,72 6,63 18:09:41
TDGYO 15,63 1,82 18:09:56
TEKTU 7,95 -4,68 18:09:58
TERA 319,75 3,15 18:09:57
TEZOL 21,40 2,49 18:09:52
TGSAS 86,60 3,46 18:09:36
THYAO 274,50 8,50 18:09:57
TKFEN 122,00 -3,56 18:09:55
TKNSA 21,00 4,48 18:09:59
TLMAN 76,20 4,46 18:08:37
TMPOL 70,20 6,53 18:09:05
TMSN 100,50 5,29 18:09:49
TNZTP 34,82 3,38 18:08:47
TOASO 183,70 3,20 18:09:24
TRCAS 34,98 8,43 18:09:57
TRGYO 63,90 4,67 18:09:47
TRILC 19,27 2,55 18:09:47
TSGYO 6,35 4,79 18:09:20
TSKB 11,23 3,89 18:09:56
TSPOR 1,14 -2,56 18:09:58
TTKOM 56,50 5,21 18:09:56
TTRAK 572,00 3,25 18:09:37
TUCLK 9,54 1,60 18:09:52
TUKAS 2,59 2,78 18:09:21
TUPRS 137,30 -7,48 18:09:59
TUREX 21,82 -1,98 18:09:56
TURGG 534,00 5,01 18:09:22
TURSG 8,15 3,56 18:09:01
UFUK 944,50 -9,96 18:09:04
ULAS 21,44 3,18 18:08:01
ULKER 103,00 3,52 18:09:30
ULUFA 3,49 3,56 18:09:59
ULUSE 145,70 0,48 18:08:46
ULUUN 7,11 -3,27 18:09:23
UMPAS 9,30 0,00 18:10:01
UNLU 15,75 3,01 18:08:02
USAK 4,50 2,97 18:09:52
USDTR 3.713,00 -0,24 18:08:06
VAKBN 24,70 2,40 18:09:57
VAKFN 2,16 5,37 18:09:53
VAKKO 52,55 3,55 18:08:38
VANGD 38,52 -3,65 18:09:37
VBTYZ 20,62 3,62 18:09:50
VERTU 32,60 4,49 18:08:46
VERUS 265,00 7,42 18:09:56
VESBE 9,34 4,83 18:09:58
VESTL 33,30 4,85 18:09:57
VKFYO 16,43 2,30 18:09:46
VKGYO 2,06 5,10 18:09:38
VKING 28,92 1,05 18:08:01
VRGYO 2,45 5,60 18:09:58
VSNMD 582,00 2,02 18:09:56
YAPRK 261,00 5,20 18:09:26
YATAS 25,46 4,77 18:09:29
YAYLA 21,90 -0,27 18:09:20
YBTAS 100.305,00 1,32 18:09:54
YEOTK 36,04 5,50 18:08:50
YESIL 1,42 2,16 18:09:55
YGGYO 82,60 1,35 18:05:29
YGYO 4,90 6,75 18:09:55
YIGIT 22,30 3,43 18:09:50
YKBNK 28,06 4,08 18:09:59
YKSLN 4,66 3,79 18:08:17
YONGA 60,10 5,53 18:09:56
YUNSA 5,14 2,19 18:09:24
YYAPI 1,45 4,32 18:09:58
YYLGD 9,50 2,37 18:09:45
Z30EA 128,15 4,10 18:05:28
Z30KE 97,00 2,47 18:08:01
Z30KP 149,00 2,05 18:08:35
ZEDUR 7,40 2,49 18:09:58
ZELOT 89,86 3,98 18:05:28
ZGOLD 432,60 -2,87 18:09:57
ZOREN 2,93 3,90 18:09:54
ZPBDL 155,75 2,53 18:05:28
ZPLIB 157,30 4,00 18:08:01
ZPT10 75,88 0,93 18:05:28
ZPX30 140,50 3,61 18:09:26
ZRE20 114,70 3,29 18:05:28
ZRGYO 22,90 -0,61 18:09:08
ZSR25 33,59 3,29 18:05:28
ZTM25 127,30 2,99 18:05:27