• ALTIN (TL/GR)
    5.634,90
    % -0,58
  • 22 AYAR ALTIN TL/GR
    5.115,14
    % 0,02
  • 18 AYAR ALTIN TL/GR
    4.113,47
    % -0,58
  • 14 AYAR ALTIN TL/GR
    3.089,01
    % 0,02
  • REŞAT ALTINI
    36.583,47
    % 0,11
  • TAM ALTIN
    36.063,33
    % -0,58
  • YARIM ALTIN
    18.332,00
    % 0,02
  • ÇEYREK ALTIN
    9.166,00
    % -0,11

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,82 0,29 18:09:49
AKBNK 57,50 0,26 18:10:00
ALARK 78,80 0,38 18:09:52
ARCLK 113,50 -0,61 18:09:51
ASELS 213,50 -2,60 18:09:50
ASTOR 91,85 0,88 18:09:59
BIMAS 544,00 0,09 18:09:46
BRSAN 420,75 3,57 18:09:44
CCOLA 46,90 0,17 18:09:07
CIMSA 43,70 -0,77 18:09:29
DOAS 176,70 0,51 18:10:00
DOHOL 17,87 -0,28 18:10:00
EKGYO 19,82 1,59 18:10:00
ENJSA 84,00 4,54 18:10:00
ENKAI 70,00 2,41 18:10:00
EREGL 27,86 -0,50 18:09:50
FROTO 93,55 -0,53 18:09:33
Menkul Fiyat % Zaman
GARAN 130,10 0,08 18:10:00
GUBRF 291,00 0,34 18:09:29
HALKB 26,90 -0,15 18:10:00
HEKTS 3,37 0,30 18:09:33
ISCTR 12,16 0,50 18:09:57
KCHOL 165,10 -1,43 18:09:56
KONTR 29,40 -2,00 18:10:01
KOZAA 88,75 -3,59 18:10:00
KOZAL 24,82 -2,67 18:10:00
KRDMD 26,48 -0,60 18:09:46
MAVI 38,56 1,47 18:10:00
MGROS 450,50 -0,39 18:10:01
MIATK 39,70 -0,95 18:10:01
OYAKC 21,62 -0,64 18:10:01
PETKM 19,54 0,83 18:10:01
PGSUS 215,60 -0,37 18:09:58
SAHOL 82,40 0,61 18:09:58
Menkul Fiyat % Zaman
SASA 3,12 0,32 18:09:59
SISE 35,04 0,11 18:10:01
SOKM 38,00 2,32 18:09:48
TAVHL 237,80 1,19 18:10:01
TCELL 100,20 -0,20 18:10:01
THYAO 313,75 0,40 18:09:59
TKFEN 82,75 0,49 18:09:47
TOASO 273,00 -0,73 18:09:53
TSKB 13,11 1,08 18:10:01
TTKOM 51,95 0,68 18:10:01
TUPRS 180,60 -1,37 18:09:51
ULKER 104,70 0,77 18:09:11
VAKBN 23,72 0,59 18:10:01
VESTL 33,46 -0,18 18:10:01
YKBNK 30,96 -0,77 18:10:01
ZOREN 3,32 -0,60 18:10:01