• ALTIN (TL/GR)
    4.436,09
    % 0,26
  • 22 AYAR ALTIN TL/GR
    4.030,96
    % -0,12
  • 18 AYAR ALTIN TL/GR
    3.238,34
    % 0,26
  • 14 AYAR ALTIN TL/GR
    2.421,82
    % -0,10
  • REŞAT ALTINI
    28.839,47
    % 0,00
  • TAM ALTIN
    28.390,96
    % 0,26
  • YARIM ALTIN
    14.448,00
    % -0,12
  • ÇEYREK ALTIN
    7.224,00
    % -0,12

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,21 2,56 18:09:46
AKBNK 67,90 -0,95 18:09:26
ALARK 95,45 -1,39 18:09:21
ARCLK 136,50 -1,23 18:08:01
ASELS 180,50 0,84 18:09:42
ASTOR 106,70 2,50 18:09:48
BIMAS 531,50 0,38 18:09:21
BRSAN 378,00 0,13 18:09:46
CCOLA 51,70 0,00 18:08:01
CIMSA 49,22 -0,57 18:09:14
DOAS 193,80 -0,92 18:09:20
DOHOL 17,06 0,29 18:08:43
EKGYO 19,85 0,00 18:09:45
ENJSA 64,90 -0,23 18:09:30
ENKAI 72,65 0,07 18:09:18
EREGL 27,16 -0,37 18:09:45
FROTO 104,90 -1,32 18:08:05
Menkul Fiyat % Zaman
GARAN 146,50 -1,28 18:08:01
GUBRF 264,50 -0,19 18:09:20
HALKB 27,74 -1,84 18:09:20
HEKTS 4,29 5,41 18:09:46
ISCTR 14,91 -1,52 18:09:51
KCHOL 180,30 -1,53 18:09:57
KONTR 24,72 -1,67 18:08:33
KOZAA 69,90 -2,24 18:09:46
KOZAL 23,18 0,43 18:09:59
KRDMD 28,30 0,93 18:09:52
MAVI 41,22 -0,77 18:09:39
MGROS 544,00 1,78 18:09:16
MIATK 36,66 -1,98 18:09:57
OYAKC 24,10 1,69 18:09:49
PETKM 18,09 1,40 18:09:41
PGSUS 263,75 0,76 18:09:50
SAHOL 97,05 -0,26 18:09:48
Menkul Fiyat % Zaman
SASA 3,39 6,94 18:09:46
SISE 39,70 0,61 18:09:32
SOKM 38,26 0,16 18:09:57
TAVHL 259,00 -0,58 18:09:41
TCELL 96,30 1,42 18:09:57
THYAO 314,25 1,70 18:09:46
TKFEN 101,10 0,10 18:09:19
TOASO 230,70 -0,82 18:09:28
TSKB 13,63 -2,85 18:09:24
TTKOM 56,85 1,07 18:09:31
TUPRS 164,00 -0,18 18:09:58
ULKER 117,50 1,29 18:09:52
VAKBN 28,78 -1,03 18:09:56
VESTL 38,58 -1,03 18:09:49
YKBNK 33,50 -0,59 18:09:55
ZOREN 3,46 0,29 18:09:48