• ALTIN (TL/GR)
    4.221,22
    % -1,62
  • 22 AYAR ALTIN TL/GR
    3.862,18
    % -1,63
  • 18 AYAR ALTIN TL/GR
    3.081,49
    % -1,62
  • 14 AYAR ALTIN TL/GR
    2.317,96
    % -1,39
  • REŞAT ALTINI
    27.633,47
    % -1,52
  • TAM ALTIN
    27.166,18
    % -2,29
  • YARIM ALTIN
    13.842,00
    % -1,65
  • ÇEYREK ALTIN
    6.921,00
    % -1,65

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 138,40 4,30 18:09:44
AKBNK 61,05 5,44 18:09:58
ALARK 78,15 3,72 18:09:59
ARCLK 117,20 6,84 18:09:49
ASELS 142,60 -3,06 18:09:57
ASTOR 88,50 8,12 18:09:59
BIMAS 489,00 7,06 18:09:54
BRSAN 312,00 4,61 18:09:47
CCOLA 49,10 7,91 18:09:55
CIMSA 45,60 5,51 18:09:52
DOAS 174,50 2,77 18:09:53
DOHOL 14,82 2,63 18:09:56
EKGYO 16,49 8,63 18:09:59
ENJSA 55,00 3,68 18:10:00
ENKAI 62,90 4,14 18:09:26
EREGL 26,00 0,31 18:09:58
FROTO 86,60 1,88 18:09:51
Menkul Fiyat % Zaman
GARAN 120,00 4,17 18:09:38
GUBRF 229,00 3,34 18:09:59
HALKB 22,30 5,19 18:09:56
HEKTS 2,96 3,86 18:09:50
ISCTR 11,72 3,26 18:09:59
KCHOL 147,90 2,42 18:09:59
KONTR 21,94 4,28 18:09:14
KOZAA 85,00 3,66 18:09:50
KOZAL 23,66 4,05 18:09:44
KRDMD 22,94 3,33 18:09:47
MAVI 34,98 2,46 18:09:51
MGROS 480,50 5,14 18:09:46
MIATK 28,58 6,64 18:09:57
OYAKC 21,60 4,15 18:09:56
PETKM 16,63 0,73 18:09:58
PGSUS 235,90 9,98 18:09:58
SAHOL 82,65 6,37 18:09:55
Menkul Fiyat % Zaman
SASA 2,88 3,60 18:09:57
SISE 33,50 3,14 18:09:45
SOKM 33,22 4,01 18:09:39
TAVHL 246,10 7,23 18:09:50
TCELL 91,70 4,03 18:09:47
THYAO 274,50 8,50 18:09:57
TKFEN 122,00 -3,56 18:09:55
TOASO 183,70 3,20 18:09:24
TSKB 11,23 3,89 18:09:56
TTKOM 56,50 5,21 18:09:56
TUPRS 137,30 -7,48 18:09:59
ULKER 103,00 3,52 18:09:30
VAKBN 24,70 2,40 18:09:57
VESTL 33,30 4,85 18:09:57
YKBNK 28,06 4,08 18:09:59
ZOREN 2,93 3,90 18:09:54