• ALTIN (TL/GR)
    4.436,09
    % 0,26
  • 22 AYAR ALTIN TL/GR
    4.030,96
    % -0,12
  • 18 AYAR ALTIN TL/GR
    3.238,34
    % 0,26
  • 14 AYAR ALTIN TL/GR
    2.421,82
    % -0,10
  • REŞAT ALTINI
    28.839,47
    % 0,00
  • TAM ALTIN
    28.390,96
    % 0,26
  • YARIM ALTIN
    14.448,00
    % -0,12
  • ÇEYREK ALTIN
    7.224,00
    % -0,12

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,21 2,56 18:09:46
AGHOL 30,48 -0,52 18:09:47
AGROT 8,30 1,22 18:09:51
AHGAZ 33,80 1,38 18:09:34
AKBNK 67,90 -0,95 18:09:26
AKSA 10,05 -0,79 18:09:34
AKSEN 41,86 -2,52 18:08:11
ALARK 95,45 -1,39 18:09:21
ALFAS 49,70 1,39 18:09:18
ALTNY 77,55 1,84 18:08:21
ANHYT 83,65 -1,01 18:09:38
ANSGR 93,15 0,00 18:09:08
ARCLK 136,50 -1,23 18:08:01
ARDYZ 32,32 -1,52 18:09:32
ASELS 180,50 0,84 18:09:42
ASTOR 106,70 2,50 18:09:48
AVPGY 65,90 -0,23 18:08:25
BERA 17,58 1,68 18:09:51
BIMAS 531,50 0,38 18:09:21
BRSAN 378,00 0,13 18:09:46
BRYAT 2.202,00 -1,52 18:08:01
BSOKE 13,95 -0,43 18:09:14
BTCIM 4,15 -2,12 18:09:13
CANTE 2,21 -5,56 18:09:47
CCOLA 51,70 0,00 18:08:01
CIMSA 49,22 -0,57 18:09:14
CLEBI 1.776,00 0,68 18:09:42
CWENE 17,67 0,28 18:09:57
DOAS 193,80 -0,92 18:09:20
DOHOL 17,06 0,29 18:08:43
ECILC 51,40 0,19 18:08:01
EFORC 155,40 0,78 18:09:55
EGEEN 8.180,00 -1,74 18:09:34
EKGYO 19,85 0,00 18:09:45
Menkul Fiyat % Zaman
ENERY 9,21 0,55 18:09:45
ENJSA 64,90 -0,23 18:09:30
ENKAI 72,65 0,07 18:09:18
EREGL 27,16 -0,37 18:09:45
EUPWR 33,10 0,98 18:09:49
FROTO 104,90 -1,32 18:08:05
GARAN 146,50 -1,28 18:08:01
GESAN 50,10 -0,30 18:09:46
GOLTS 350,25 -0,21 18:08:04
GRTHO 415,75 -3,43 18:05:17
GSRAY 1,36 -0,73 18:09:45
GUBRF 264,50 -0,19 18:09:20
HALKB 27,74 -1,84 18:09:20
HEKTS 4,29 5,41 18:09:46
IEYHO 12,81 -0,62 18:09:38
ISCTR 14,91 -1,52 18:09:51
ISMEN 41,74 1,02 18:09:59
KARSN 10,50 0,10 18:09:59
KCAER 14,97 -1,51 18:09:47
KCHOL 180,30 -1,53 18:09:57
KONTR 24,72 -1,67 18:08:33
KONYA 5.912,50 -3,86 18:08:01
KOZAA 69,90 -2,24 18:09:46
KOZAL 23,18 0,43 18:09:59
KRDMD 28,30 0,93 18:09:52
KTLEV 9,45 -1,15 18:09:34
LMKDC 30,60 1,19 18:09:44
MAGEN 43,18 -2,97 18:08:08
MAVI 41,22 -0,77 18:09:39
MGROS 544,00 1,78 18:09:16
MIATK 36,66 -1,98 18:09:57
MPARK 361,25 0,91 18:09:12
OBAMS 48,66 0,29 18:09:49
ODAS 5,75 0,35 18:08:30
Menkul Fiyat % Zaman
OTKAR 572,50 0,53 18:08:07
OYAKC 24,10 1,69 18:09:49
PASEU 87,05 -1,53 18:09:32
PETKM 18,09 1,40 18:09:41
PGSUS 263,75 0,76 18:09:50
RALYH 132,80 2,31 18:08:59
REEDR 10,18 0,00 18:09:18
RYGYO 24,46 -1,69 18:09:47
SAHOL 97,05 -0,26 18:09:48
SASA 3,39 6,94 18:09:46
SELEC 97,00 2,21 18:09:49
SISE 39,70 0,61 18:09:32
SKBNK 5,81 -1,86 18:09:46
SMRTG 32,06 -0,25 18:09:28
SOKM 38,26 0,16 18:09:57
TABGD 201,70 0,80 18:09:00
TAVHL 259,00 -0,58 18:09:41
TCELL 96,30 1,42 18:09:57
THYAO 314,25 1,70 18:09:46
TKFEN 101,10 0,10 18:09:19
TOASO 230,70 -0,82 18:09:28
TSKB 13,63 -2,85 18:09:24
TTKOM 56,85 1,07 18:09:31
TTRAK 635,00 2,09 18:09:42
TUPRS 164,00 -0,18 18:09:58
TURSG 10,47 0,38 18:09:49
ULKER 117,50 1,29 18:09:52
VAKBN 28,78 -1,03 18:09:56
VESTL 38,58 -1,03 18:09:49
YEOTK 40,64 -1,31 18:09:23
YKBNK 33,50 -0,59 18:09:55
ZOREN 3,46 0,29 18:09:48