• ALTIN (TL/GR)
    4.233,85
    % -1,32
  • 22 AYAR ALTIN TL/GR
    3.875,82
    % -1,47
  • 18 AYAR ALTIN TL/GR
    3.090,71
    % -1,32
  • 14 AYAR ALTIN TL/GR
    2.326,51
    % -1,25
  • REŞAT ALTINI
    27.722,47
    % -1,39
  • TAM ALTIN
    27.292,56
    % -1,83
  • YARIM ALTIN
    13.892,00
    % -1,48
  • ÇEYREK ALTIN
    6.946,00
    % -1,48

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 137,60 3,69 12:38:44
AGHOL 249,70 2,76 12:38:43
AGROT 6,96 3,88 12:38:47
AHGAZ 28,50 -2,06 12:38:29
AKBNK 60,10 3,80 12:38:44
AKSA 8,98 3,82 12:38:37
AKSEN 32,74 2,89 12:38:43
ALARK 77,55 2,92 12:38:40
ALFAS 39,82 2,68 12:37:48
ALTNY 89,80 -8,32 12:38:48
ANHYT 73,55 1,80 12:38:43
ANSGR 86,40 2,13 12:37:20
ARCLK 115,80 5,56 12:38:12
ARDYZ 25,18 2,78 12:37:11
ASELS 140,60 -4,42 12:38:42
ASTOR 86,15 5,25 12:38:39
AVPGY 58,70 3,53 12:38:43
BERA 13,97 3,48 12:38:37
BIMAS 489,50 7,17 12:38:47
BRSAN 309,50 3,77 12:38:38
BRYAT 1.739,00 3,39 12:36:54
BSOKE 14,37 1,91 12:38:32
BTCIM 4,62 -3,95 12:38:33
CANTE 1,51 3,42 12:38:18
CCOLA 48,56 6,73 12:38:35
CIMSA 45,56 5,41 12:38:31
CLEBI 1.533,00 4,93 12:38:19
CWENE 13,97 1,97 12:37:56
DOAS 172,90 1,83 12:38:08
DOHOL 14,70 1,80 12:38:08
ECILC 41,38 2,43 12:38:10
EFORC 112,90 1,07 12:37:11
EGEEN 7.115,00 3,83 12:37:44
EKGYO 16,25 7,05 12:38:43
Menkul Fiyat % Zaman
ENERY 7,17 -0,28 12:38:17
ENJSA 54,65 3,02 12:37:46
ENKAI 62,85 4,06 12:38:38
EREGL 26,44 2,01 12:38:43
EUPWR 25,68 3,80 12:38:08
FROTO 86,50 1,76 12:38:10
GARAN 120,90 4,95 12:38:38
GESAN 39,56 4,11 12:38:29
GOLTS 313,00 3,39 12:36:09
GRTHO 350,00 1,16 12:38:43
GSRAY 1,56 1,96 12:37:02
GUBRF 229,70 3,66 12:38:47
HALKB 22,18 4,62 12:38:31
HEKTS 2,94 3,16 12:38:15
IEYHO 13,51 0,97 12:38:43
ISCTR 11,64 2,56 12:38:47
ISMEN 34,06 1,98 12:38:43
KARSN 8,90 2,89 12:38:11
KCAER 13,22 0,92 12:37:58
KCHOL 148,20 2,63 12:38:42
KONTR 21,80 3,61 12:38:15
KONYA 4.757,50 3,65 12:38:42
KOZAA 83,75 2,13 12:36:58
KOZAL 23,32 2,55 12:38:43
KRDMD 22,88 3,06 12:38:42
KTLEV 7,08 2,46 12:38:08
LMKDC 24,92 3,57 12:37:18
MAGEN 32,84 3,60 12:37:46
MAVI 34,80 1,93 12:38:34
MGROS 476,00 4,16 12:38:42
MIATK 27,82 3,81 12:38:37
MPARK 325,00 3,83 12:37:53
OBAMS 48,12 2,60 12:37:54
ODAS 4,92 3,14 12:38:05
Menkul Fiyat % Zaman
OTKAR 374,00 -1,06 12:36:22
OYAKC 21,76 4,92 12:38:18
PASEU 89,20 0,22 12:38:09
PETKM 16,77 1,57 12:38:42
PGSUS 234,40 9,28 12:38:43
RALYH 97,70 0,05 12:38:46
REEDR 9,04 1,92 12:37:41
RYGYO 16,09 2,03 12:38:15
SAHOL 81,65 5,08 12:38:39
SASA 2,89 3,96 12:38:31
SELEC 89,60 2,40 12:37:39
SISE 33,34 2,65 12:38:43
SKBNK 5,39 -0,19 12:38:05
SMRTG 26,54 3,35 12:37:14
SOKM 33,08 3,57 12:38:44
TABGD 173,50 1,70 12:35:16
TAVHL 243,30 6,01 12:38:31
TCELL 91,40 3,69 12:38:37
THYAO 270,00 6,72 12:38:46
TKFEN 126,00 -0,40 12:38:43
TOASO 182,60 2,58 12:38:37
TSKB 11,20 3,61 12:37:42
TTKOM 55,65 3,63 12:38:18
TTRAK 568,50 2,62 12:37:49
TUPRS 139,30 -6,13 12:38:48
TURSG 8,08 2,67 12:37:25
ULKER 102,70 3,22 12:38:18
VAKBN 24,58 1,91 12:38:31
VESTL 33,42 5,23 12:37:58
YEOTK 35,52 3,98 12:38:12
YKBNK 27,98 3,78 12:38:35
ZOREN 2,91 3,19 12:38:36