• ALTIN (TL/GR)
    4.392,82
    % 0,20
  • 22 AYAR ALTIN TL/GR
    4.002,05
    % 0,20
  • 18 AYAR ALTIN TL/GR
    3.206,76
    % 0,20
  • 14 AYAR ALTIN TL/GR
    2.404,03
    % 0,17
  • REŞAT ALTINI
    28.632,47
    % 0,31
  • TAM ALTIN
    28.116,85
    % -0,14
  • YARIM ALTIN
    14.344,00
    % 0,19
  • ÇEYREK ALTIN
    7.172,00
    % 0,21

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,96 -1,85 18:09:45
AKBNK 68,25 0,00 18:09:52
ALARK 92,65 -3,44 18:09:58
ARCLK 138,50 0,95 18:09:45
ASELS 172,00 -3,75 18:09:59
ASTOR 108,10 0,37 18:09:56
BIMAS 537,50 -0,09 18:09:45
BRSAN 374,00 -2,09 18:09:12
CCOLA 51,05 -1,26 18:09:49
CIMSA 48,98 -2,24 18:09:40
DOAS 192,80 -1,43 18:09:42
DOHOL 17,76 3,02 18:09:32
DSTKF 660,00 3,94 18:09:59
EKGYO 19,65 -1,31 18:09:59
ENKAI 71,45 -1,18 18:09:41
EREGL 27,52 0,15 18:09:59
FROTO 106,30 0,09 18:09:22
Menkul Fiyat % Zaman
GARAN 146,30 -0,14 18:09:55
GUBRF 269,75 0,65 18:09:50
HALKB 27,12 -1,38 18:09:57
HEKTS 4,34 0,70 18:09:37
ISCTR 14,73 -0,94 18:09:58
KCHOL 179,80 -1,37 18:09:56
KONTR 24,38 -4,99 18:09:58
KOZAA 71,80 -0,97 18:09:50
KOZAL 23,42 -2,90 18:09:59
KRDMD 27,86 -1,69 18:09:57
KUYAS 54,50 2,64 18:09:33
MAVI 41,00 -0,44 18:09:48
MGROS 543,00 -0,37 18:09:53
MIATK 38,40 -1,39 18:09:59
OYAKC 23,86 -2,61 18:09:47
PETKM 17,87 -1,71 18:09:46
PGSUS 268,00 -2,19 18:09:58
Menkul Fiyat % Zaman
SAHOL 98,30 -0,66 18:09:42
SASA 3,31 -2,65 18:09:34
SISE 39,52 -1,74 18:09:15
SOKM 38,38 -0,42 18:09:13
TAVHL 259,25 -0,67 18:08:01
TCELL 97,55 0,31 18:09:41
THYAO 319,50 1,19 18:09:46
TKFEN 100,00 -1,19 18:09:56
TOASO 234,80 0,56 18:09:32
TSKB 13,30 -2,13 18:09:33
TTKOM 58,20 -0,43 18:09:41
TUPRS 161,00 -2,07 18:09:50
ULKER 116,10 -0,60 18:09:40
VAKBN 27,72 -1,56 18:09:47
VESTL 37,84 -2,07 18:09:47
YKBNK 33,12 -0,96 18:09:47